NEW MOVIES
Titles are available to place on early hold in our online catalog.
All movies will be bought in Blu-Ray format unless the title is not available in that format.
Click on the MOVIE TITLE to view IMDB (www.imdb.com) movie description, trailer, and ratings.
Tomato rating is from www.rottentomatoes.com.
UPCOMING 4K BLU-RAYS
Title: | MPAA Rating: | Tomato Rating: | Place 4K Blu-ray on hold: |
MARCH 24 | |||
Coming to America | R | 67% | Place hold |
MAY MOVIES & TV SERIES
Title: | MPAA Rating: | Tomato Rating: | Place DVD on hold: | Place Blu-ray on hold: |
MAY 4 | ||||
The Little Things | R | 46% | Place hold | Place hold |
APRIL MOVIES & TV SERIES
Title: | MPAA Rating: | Tomato Rating: | Place DVD on hold: | Place Blu-ray on hold: |
APRIL 6 | ||||
Barb and Star Go to Vista Del Mar | PG-13 | 79% | Not available | Place hold |
First Lady | PG | N/A | Place hold | Not available |
Hallmark 2-Movie Collection: Love on Harbor Island & Love Under the Olive Tree | NR | N/A | Place hold | Not available |
The Reckoning | NR | 22% | Place hold | Place hold |
Shadow in the Cloud | R | 77% | Place hold | Place hold |
Son of the South | PG-13 | 54% | Place hold | Place hold |
APRIL 13 | ||||
Fukushima 50 | NR | 67% | Place hold | Place hold |
Willy's Wonderland | TV-MA | 65% | Place hold | Place hold |
APRIL 20 | ||||
Crisis | R | 48% | Place hold | Not available |
Interviewing Monsters and Bigfoot | TV-14 | N/A | Place hold | Not available |
Love in Store | TV-G | N/A | Place hold | Not available |
Once Upon a Time in Tombstone | TV-14 | N/A | Place hold | Not available |
Test Pattern | NR | 95% | Place hold | Place hold |
APRIL 27 | ||||
Murder Bury Win | NR | N/A | Place hold | Place hold |
MARCH MOVIES & TV SERIES